Ivybridge Rail User's Group


Current information on rail services or other items:-


 RAIL SERVICES FOR IVYBRIDGE
 
Weekdays from 12th Dec 2011 until 12th May 2012 
Dep.  Ivybridge       Destination  Dep. Plymouth  Dep. Ivybridge  Destination
 07.26
 Par 08.06 08.21 Cardiff

 07.58  Penzance
 09.05  Penzance  08.53  09.07*  Paddington
 10.27  Penzance  09.48  10.02*  Paddington
 12.26  Penzance  13.41  13.56  Newton Abbot
 15.19  Plymouth  15.08  15.23  Newton Abbot
 16.28  Liskeard  16.57  17.11*  Paddington
 17.19  Plymouth  17.45  18.01  Exeter
 19.12* HST  Penzance  18.44  18.59  Exeter
 23.10* HST                  Plymouth           21.25  21.40  Exeter

Saturday services from 17th Dec 2011 until 13th May 2012
 Dep.  Ivybridge                Destination            Dep. Plymouth         Dep. Ivybridge        Destination          
 07.56  Penzance  08.06  08.21  Exeter
 09.02  Penzance  09.33  10.16*  Paddington
 10.19  Penzance  12.00  12.14*  Paddington
 12.07  Plymouth  12.35  15.47  Newton Abbot
 13.50  Plymouth  15.32  17.11*  Paddington
 16.47*  Penzance  17.38  17.53  Exeter
 17.08  Penzance  18.56  19.06  Exeter
 18.51*  Plymouth  21.15  21.30  Exeter
 19.11  Plymouth      

Sunday services from 11th Dec 2011 to 12th Feb 2012
 Dep. Ivybridge                 Destination            Dep. Plymouth            Dep. Ivybridge       Destination        
 10.00  Penzance  14.16  14.21  Exeter
 13.04  Plymouth  15.53  16.07  Exeter
 17.08  Penzance   16.38  16.53   Bristol
         

Note:-  Trains marked * are HST units to or from Paddington

PLEASE REMEMBER USE YOUR LOCAL TRAIN SERVICES OR LOSE THEM











Community Web Kit provided free by BT